About 3222 9th Street
1 bedroom 1 bath Mobile/Manufactured home, including the land.Good condition. 2 car carport, 2 sheds...
Features of 3222 9th Street
MLS® # | 21929497 |
---|---|
Price | $115,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 600 |
Acres | 0.11 |
Type | Residential |
Sub-Type | Manufactured Home |
Style | Ranch |
Status | Active |
Community Information
Address | 3222 9th Street |
---|---|
Area | Lake County |
City | Clearlake |
County | Lake |
State | CA |
Zip Code | 95422-9645 |
Amenities
Utilities | All Electric, All Public |
---|---|
Parking | Covered |
Has Pool | Yes |
Pool | No |
Interior
Heating | Electric |
---|---|
Cooling | Window Unit(s) |
Fireplace | No |
Exterior
Lot Description | Shape Regular |
---|---|
Roof | Tar/Gravel |
Construction | Metal, Metal Siding |