About 1663 11th Avenue
Opportunity is knocking! Four space, State Licensed Mobile Home Park on .95 of an acre. Income Producing Property in a growing residential area where reasonable prices can still be found. Opportunity to live in the Main house and collect income from the Three other large spaces that currently have 3 newer fifth wheel and/or RV trailers with tenants already in place on spaces B, C and D. The 1750 sq.ft., 2005 Manufactured skyline home constructed and completed in 2007 is on a permanent foundation (HCD433A filed). New paint inside and out. New front and back porches built. New waterproof vinyl plank flooring in the huge kitchen and dining area. New carpet throughout the rest of the home. This home is move in ready! Alternatively, the possibility for expansion to increase income may be the project you've been waiting for. Check with State (HCD) and Local (County) planning departments directly for detailed information.
Features of 1663 11th Avenue
MLS® # | 224062536 |
---|---|
Price | $459,900 |
Square Footage | 1,750 |
Acres | 0.96 |
Year Built | 2007 |
Type | Residential Income |
Sub-Type | House & Apartments |
Style | Craftsman |
Status | Active |
Community Information
Address | 1663 11th Avenue |
---|---|
Area | Olivehurst/Arboga |
City | Olivehurst |
County | Yuba |
State | CA |
Zip Code | 95961-4137 |
Amenities
Features | Fenced Yard, Yard Space |
---|---|
Parking Spaces | 8 |
Parking | Guest Parking Available, RV Storage |
Has Pool | No |
Interior
Interior | Carpet, Laminate |
---|---|
Appliances | Disposal, Dishwasher, Free Standing Gas Oven, Free Standing Gas Range, Gas Water Heater, Free Standing Refrigerator |
Heating | Central, Gas |
Cooling | Ceiling Fan(s), Whole House Fan |
Fireplace | No |
Exterior
Lot Description | Other |
---|---|
Windows | Caulked/Sealed, Dual Pane Full, Low E Glass Full, Window Coverings, Window Screens |
Roof | Composition, Shingle |
Foundation | Concrete Perimeter, Other, Raised |
Additional Information
Zoning | R-02 |
---|