About 601 Green Spur Court
Discover this must-see Elderberry home, situated on a generous corner homesite. Included features: an inviting covered entry; a spacious great room; an impressive kitchen offering quartz countertops, stainless-steel appliances, a center island and a walk-in pantry; a lavish primary suite showcasing a generous walk-in closet and a private bath; an airy loft; a convenient laundry; a storage area and a mudroom. This home also offers vinyl plank flooring in select rooms. Visit today!
Features of 601 Green Spur Court
| MLS® # | 225085386 |
|---|---|
| Price | $675,517 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,380 |
| Acres | 0.16 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Q Suspension |
Community Information
| Address | 601 Green Spur Court |
|---|---|
| Area | Roseville-West zip 95747 |
| City | Roseville |
| County | Placer |
| State | CA |
| Zip Code | 95747-6771 |
Amenities
| Utilities | Cable Available, Sewer In & Connected, Solar, Internet Available, Underground Utilities |
|---|---|
| Parking | Attached |
| Garage Spaces | 2 |
| Has Pool | Yes |
| Pool | No |
Interior
| Heating | Central |
|---|---|
| Cooling | Central |
| Fireplace | No |
Exterior
| Lot Description | Auto Sprinkler Front |
|---|---|
| Windows | Dual Pane Full |
| Roof | Cement |
| Construction | Frame, Wood |
| Foundation | Concrete, Slab |
