About 100 Silver Feather Court
Discover this head-turning Paige home. Included features: a welcoming covered porch; a gourmet kitchen offering stainless-steel appliances, quartz countertops, a center island, a walk-in pantry and an adjacent dining area; a stunning primary suite showcasing a spacious walk-in closet and a deluxe bath with private sinks; a central laundry; a storage area and a great room. This home also offers vinyl plank flooring in select rooms. Visit today!
Features of 100 Silver Feather Court
| MLS® # | 225085440 |
|---|---|
| Price | $773,550 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,490 |
| Acres | 0.15 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Q Suspension |
Community Information
| Address | 100 Silver Feather Court |
|---|---|
| Area | Roseville-West zip 95747 |
| City | Roseville |
| County | Placer |
| State | CA |
| Zip Code | 95747-6771 |
Amenities
| Utilities | Cable Available, Sewer In & Connected, Solar, Internet Available, Underground Utilities |
|---|---|
| Parking | Attached |
| Garage Spaces | 2 |
| Has Pool | Yes |
| Pool | No |
Interior
| Heating | Central |
|---|---|
| Cooling | Central |
| Fireplace | No |
Exterior
| Lot Description | Auto Sprinkler Front |
|---|---|
| Windows | Dual Pane Full |
| Roof | Cement |
| Construction | Frame, Wood |
| Foundation | Concrete, Slab |
