About 3546 Huffmaster Road
Come discover Lady Bug Ranch, a remarkable 618-acre estate located less than 1 hour and 20 minutes north of Sacramento, in the scenic ranching community of Sites, California, in Colusa County. This exceptional property is named in honor of the family matriarch, whose deep care and stewardship of the land left a lasting legacy. The lady bug, a timeless symbol of good luck, positivity, and prosperity, also captures the essence of the ranch and the heartfelt connection between land and heritage that defines this special place. At the center of the property stands a beautifully appointed 3,633 SF home. Designed with gatherings in mind, the home features a large entertaining room, a new front deck, and a pool. Supporting infrastructure includes a detached two-car garage, barn, a large shop with electricity, corrals, and multiple wells. Eight seasonal reservoirs enhance its natural beauty, recreational pursuits, and ag endeavors. The land is also home to elk, wild pigs, deer, doves, & quail, making it well-suited for outdoor enthusiasts & hunters alike. There is also a private dirt runway. The ranch is situated in a location designated to have frontage on the future Sites Reservoir, one of CA's new water infrastructure projects. *Plans for Sites Reservoir are subject to change*
Features of 3546 Huffmaster Road
| MLS® # | 225113242 |
|---|---|
| Price | $2,500,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 3,633 |
| Acres | 0.01 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3546 Huffmaster Road |
|---|---|
| Area | Stonyford/Lodoga |
| City | Sites |
| County | Colusa |
| State | CA |
| Zip Code | 95955 |
Amenities
| Utilities | All Electric, Other |
|---|---|
| Parking | Private, Detached, Enclosed, Guest Parking Available, Covered, RV Possible |
| Garage Spaces | 2 |
| View | Orchard, Garden/Greenbelt, Water, Hills, Pasture, Panoramic, Valley |
| Has Pool | Yes |
| Pool | Yes |
Interior
| Heating | Central, Fireplace(s), Wood Stove, Other |
|---|---|
| Cooling | Ceiling Fan(s), Central |
| Fireplace | Yes |
| Fireplaces | Living Room, Other, Raised Hearth, Stone |
Exterior
| Lot Description | Private, Greenbelt, Meadow East, Meadow West, Pond Seasonal, Reservoir, Stream Seasonal |
|---|---|
| Roof | Other |
| Construction | Wood, Other |
| Foundation | Other |
