About 5065 Green Feather Way
Lot under construction. Tourmaline floorplan. 2,660 sq ft home with 4 Bed/ 3 Bath/ Loft/ Covered Patio & 2 Car Garage. Energy efficient home and in Roseville School District. Downstairs: Bedroom and Full Bath, Great Room, Breakfast Nook, Large Kitchen Island w/ sink, Pantry Closet & Covered Patio. Upstairs: Primary Bedroom & Bath with Double Sink & Large Walk-In Closet, 2 Bedrooms, Full Bath with Double Sink, Loft & Laundry Room
Features of 5065 Green Feather Way
| MLS® # | 225123704 |
|---|---|
| Price | $719,950 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,660 |
| Acres | 0.15 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Q Suspension |
Community Information
| Address | 5065 Green Feather Way |
|---|---|
| Area | Roseville-West zip 95747 |
| City | Roseville |
| County | Placer |
| State | CA |
| Zip Code | 95747-6771 |
Amenities
| Utilities | Cable Available, Internet Available, Sewer In & Connected, Solar, Underground Utilities |
|---|---|
| Parking | Attached |
| Garage Spaces | 2 |
| Has Pool | Yes |
| Pool | No |
Interior
| Heating | Central |
|---|---|
| Cooling | Central |
| Fireplace | No |
Exterior
| Lot Description | Auto Sprinkler Front |
|---|---|
| Windows | Dual Pane Full |
| Roof | Cement |
| Construction | Frame, Wood |
| Foundation | Concrete, Slab |
