About 3520 Madrone St
Two units on 1.3 acres. The main house is the updated and refurbished Rumsey School House. It has a large great room, one bedroom and the bell tower which has a lower room and then two lofts above. The large covered porch and back porch adds to the outdoor living space. There is a second studio unit above the detached garage with a full bathroom, bedroom (murphy bed) and kitchenette. The studio has a private deck that looks over the property. The land is level with many trees and access to the Rumsey Irrigation District ditch for additional irrigation water. In addition to the two units, there is a one room structure with a wall air conditioner that is a perfect place for guest to stay or a great she-shed or man cave. This property is very private and yet only 15 minutes to Cache Creek Resort and Golf. Capay Valley has many organic farms, wineries, rafting down the Cache Creek and many other recreational options.
Features of 3520 Madrone St
| MLS® # | 225125574 |
|---|---|
| Price | $695,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,669 |
| Acres | 1.30 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | 2 Houses on Lot |
| Status | Active |
Community Information
| Address | 3520 Madrone St |
|---|---|
| Area | Madison/Esparto & Capay Valley |
| City | Rumsey |
| County | Yolo |
| State | CA |
| Zip Code | 95679 |
Amenities
| Utilities | Internet Available |
|---|---|
| Parking | Attached |
| Garage Spaces | 2 |
| Has Pool | Yes |
| Pool | No |
Interior
| Heating | Central, Ductless, Fireplace(s), Wood Stove |
|---|---|
| Cooling | Ceiling Fan(s), Central, Wall Unit(s), Ductless |
| Fireplace | Yes |
| Fireplaces | Raised Hearth, Free Standing, Wood Burning, Wood Stove |
Exterior
| Lot Description | Dead End |
|---|---|
| Roof | Composition |
| Construction | Wood Siding |
| Foundation | Raised |
Additional Information
| Zoning | Residential |
|---|
