About 16520 County Road 56
Versatile property with single level home and substantial commercial agricultural infrastructure and improvements that are too numerous to list. Gated 20-acre parcel fenced and cross fenced. (18) total Greenhouses include ten (10) 106-foot long bays with fans, lighting, curtain control, irrigation, climate and humidity control features, in addition to eight (8) auxiliary greenhouses with similar controls. A full list of measurements, features, and upgrades may be obtained upon request. Entire parcel is flat and use-able and has two power drops, existing outbuildings and covered structures. Two wells, a pond and multiple surface mount water storage tanks. Electricity is reinforced by a back-up diesel generator. There are subterranean water tanks beneath each of the larger greenhouse bays. All information is subject to review and investigation.
Features of 16520 County Road 56
| MLS® # | 225127399 |
|---|---|
| Price | $1,699,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,697 |
| Acres | 20.00 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 16520 County Road 56 |
|---|---|
| Area | Madison/Esparto & Capay Valley |
| City | Guinda |
| County | Yolo |
| State | CA |
| Zip Code | 95637 |
Amenities
| Utilities | Electric, Propane Tank Leased |
|---|---|
| Parking | RV Garage Detached, Detached, RV Storage, Uncovered Parking Spaces 2+ |
| Has Pool | Yes |
| Pool | No |
Interior
| Heating | Other |
|---|---|
| Cooling | Other |
| Fireplace | Yes |
| Fireplaces | Free Standing |
Exterior
| Lot Description | Private, Low Maintenance |
|---|---|
| Roof | Composition |
| Construction | Wood Siding |
| Foundation | Concrete, Other |
Additional Information
| Zoning | A-N |
|---|
