About 804 Chatham Lane
This exceptionally designed home has it all! A chef-ready kitchen is equipped with granite countertops, an island with a breakfast bar with eating space, a full suite of Whirlpool® appliances & a large pantry. The dining area and family room are found just off the kitchen with access to the backyard! This beautiful home showcases a serene owner's suite complete with a huge walk-in closet, a walk-in shower, a private toilet room and a spacious vanity. In addition to an open-concept entertainment space, this home includes a large laundry/mud room and a large, covered porch.
Features of 804 Chatham Lane
| MLS® # | 226002329 |
|---|---|
| Price | $504,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,491 |
| Acres | 0.09 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 804 Chatham Lane |
|---|---|
| Area | Patterson |
| City | Patterson |
| County | Stanislaus |
| State | CA |
| Zip Code | 95363 |
Amenities
| Utilities | Cable Available, All Public, All Electric, Solar, Internet Available, Underground Utilities |
|---|---|
| Parking | Private, Attached, Garage Door Opener, Garage Facing Front, Uncovered Parking Spaces 2+, Interior Access |
| Garage Spaces | 2 |
| Has Pool | Yes |
| Pool | No |
Interior
| Heating | Central, Electric |
|---|---|
| Cooling | Ceiling Fan(s), Central |
| Fireplace | No |
Exterior
| Lot Description | Auto Sprinkler Front, Corner, Cul-De-Sac, Curb(s), Shape Regular, Street Lights, Landscape Back, Landscape Front, Low Maintenance |
|---|---|
| Windows | Dual Pane Partial, Weather Stripped, Low E Glass Partial, Window Coverings, Window Screens |
| Roof | Shingle, Composition |
| Construction | Ceiling Insulation, Concrete, Fiber Cement, Stucco, Wall Insulation, Wood, Lap Siding |
| Foundation | Concrete, Slab |
