About 3488 River Rd
2 homes on 5 acres with two large warehouse buildings. Large home is over 10,ooo sq ft with 7 bedrooms and 6.5 bathrooms. Second home is 1750 sq ft with 2 bedrooms and 2 full baths. Large warehouse is 5000 sf with 3 roll up doors, fully insulated. second warehouse is 1800 sf. Solar power,security cameras, two wells. Too much to list
Features of 3488 River Rd
| MLS® # | 226015580 |
|---|---|
| Price | $1,450,000 |
| Bedrooms | 7 |
| Bathrooms | 7.00 |
| Full Baths | 6 |
| Half Baths | 1 |
| Square Footage | 10,000 |
| Acres | 5.57 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | 2 Houses on Lot |
| Style | Other |
| Status | Active |
Community Information
| Address | 3488 River Rd |
|---|---|
| Area | Colusa |
| City | Colusa |
| County | Colusa |
| State | CA |
| Zip Code | 95932-4203 |
Amenities
| Utilities | Electric, Solar |
|---|---|
| Features | Balcony, Kitchen, Built-In Barbeque |
| Parking | RV Garage Detached, Detached, RV Storage |
| Garage Spaces | 4 |
| View | Orchard, Panoramic |
| Has Pool | Yes |
| Pool | No |
Interior
| Heating | Central, Fireplace(s), Wood Stove |
|---|---|
| Cooling | Ceiling Fan(s), Central |
| Fireplace | No |
Exterior
| Lot Description | Low Maintenance |
|---|---|
| Windows | Bay Window(s) |
| Roof | Metal |
| Construction | Metal Siding |
| Foundation | Slab |
Additional Information
| Zoning | AG (NEC) |
|---|
