About 2284 Sawhill Way
The Keller features three generously sized bedrooms, giving you plenty of room for both family and guests. Its open layout brings the kitchen, family room, and dining area together, creating an easy and comfortable flow throughout the main living spaces. The kitchen includes modern stainless steel appliances, elegant plank flooring, and ample cabinet storage that makes staying organized simple. The primary suite serves as a relaxing retreat with a spacious vanity, a step in shower, and a separate toilet room for added privacy. The secondary bathroom includes a convenient tub and shower combination, making it versatile for a variety of needs. A dedicated laundry room adds even more practicality, helping everyday tasks feel effortless.
Features of 2284 Sawhill Way
| MLS® # | 226043063 |
|---|---|
| Price | $507,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,635 |
| Acres | 0.13 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2284 Sawhill Way |
|---|---|
| Area | Linda |
| City | Linda |
| County | Yuba |
| State | CA |
| Zip Code | 95901 |
Amenities
| Utilities | Cable Available, Public, Electric, Internet Available, Solar, Underground Utilities |
|---|---|
| Parking | Private, Attached, Garage Door Opener, Garage Facing Front, Uncovered Parking Spaces 2+, Interior Access |
| Garage Spaces | 2 |
| Has Pool | Yes |
| Pool | No |
Interior
| Heating | Central, Electric |
|---|---|
| Cooling | Ceiling Fan(s), Central |
| Fireplace | No |
Exterior
| Lot Description | Curb(s), Shape Regular, Landscape Front, Low Maintenance |
|---|---|
| Roof | Shingle, Composition |
| Construction | Brick, Ceiling Insulation, Concrete, Wall Insulation, Wood, Lap Siding, Masonry Reinforced |
| Foundation | Concrete, Slab |
Additional Information
| Zoning | RS |
|---|
