About 5844 Hook Farm Dr
The Imperial offers plenty of room with four spacious bedrooms and an open layout that brings the kitchen, family room, and dining area together. This easy flow makes the home comfortable for everyday living and great for hosting. The kitchen stands out with stainless steel appliances, elegant plank flooring, and beautiful cabinetry that provides generous storage. The primary suite feels like a private retreat with a dual sink vanity, a step in shower, and a separate toilet room for added privacy. The secondary bathroom includes a convenient tub and shower combination. A thoughtful mud room adds extra practicality by giving you a dedicated spot to manage daily items and keep things tidy, and a separate laundry room completes the home with added convenience.
Features of 5844 Hook Farm Dr
| MLS® # | 226043088 |
|---|---|
| Price | $522,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,837 |
| Acres | 0.13 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5844 Hook Farm Dr |
|---|---|
| Area | Linda |
| City | Linda |
| County | Yuba |
| State | CA |
| Zip Code | 95901 |
Amenities
| Utilities | Cable Available, Cable Connected, Public, Internet Available, Solar, Underground Utilities |
|---|---|
| Parking | Attached, Garage Door Opener, Garage Facing Front, Uncovered Parking Spaces 2+, Interior Access |
| Garage Spaces | 2 |
| Has Pool | Yes |
| Pool | No |
Interior
| Heating | Central, Electric |
|---|---|
| Cooling | Ceiling Fan(s), Central |
| Fireplace | No |
Exterior
| Lot Description | Auto Sprinkler Front, Curb(s)/Gutter(s), Shape Regular, Street Lights, Landscape Front, Low Maintenance |
|---|---|
| Roof | Shingle, Composition |
| Construction | Brick, Ceiling Insulation, Concrete, Fiber Cement, Wall Insulation, Wood, Lap Siding, Masonry Reinforced |
| Foundation | Concrete, Slab |
Additional Information
| Zoning | RS |
|---|
