About 1689 Brianna Way
This two-story, five-bedroom, three-bath home has it all! The first floor features an open layout where the kitchen flows into the dining area, breakfast nook, and family room, perfect for daily living and entertaining. Upstairs, you'll find a game room, three spacious bedrooms, a full bathroom, the laundry room, and an expansive primary suite with an en-suite bath. The fifth bedroom is conveniently located on the first floor. Upgrades included in this home feature quartz countertops, energy-efficient kitchen appliances, a Wi-Fi-enabled garage door opener, and more.
Features of 1689 Brianna Way
| MLS® # | 226078996 |
|---|---|
| Price | $599,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,492 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1689 Brianna Way |
|---|---|
| Area | Yuba City, Southwest |
| City | Yuba City |
| County | Sutter |
| State | CA |
| Zip Code | 95993 |
Amenities
| Utilities | Cable Available, Public, Internet Available, Solar, Underground Utilities |
|---|---|
| Parking | Private, Garage Door Opener, Garage Facing Front, Uncovered Parking Spaces 2+, Interior Access |
| Garage Spaces | 2 |
| Has Pool | Yes |
| Pool | No |
Interior
| Heating | Central, Electric |
|---|---|
| Cooling | Ceiling Fan(s), Central |
| Fireplace | No |
Exterior
| Lot Description | Auto Sprinkler Front, Curb(s), Shape Regular, Landscape Front, Low Maintenance |
|---|---|
| Windows | Dual Pane Partial, Weather Stripped, Low E Glass Partial, Window Coverings, Window Screens |
| Roof | Shingle, Composition |
| Construction | Ceiling Insulation, Concrete, Fiber Cement, Wall Insulation, Wood, Lap Siding |
| Foundation | Concrete, Slab |
Additional Information
| Zoning | RS |
|---|
