About 840 Horn Ave 845
Compound or development opportunity off a hidden, downtown Glen Ellen lane. Location Location Location. 10+- acres currently 2 parcels, pasture, views, public water, 2 blocks to town, adjoins Sonoma Valley Regional Park open space with trails for hiking, biking and riding. Multiple homes (6 total), gorgeous Sonoma Mountain views just around the corner from town center grocery stores, public transportation, post office, parks, a Michelin rated restaurant, the local pub and an authentic French bakery. Multiple possibilities on this rare in-town country acreage with room for multiple residences, vines or orchards, horses. Includes large outbuildings for cars/equipment storage, shops, studios. Multiple possibilities to create your wine country sanctuary.
Features of 840 Horn Ave 845
| MLS® # | 323040428 |
|---|---|
| Price | $3,895,000 |
| Bedrooms | 10 |
| Bathrooms | 8.00 |
| Full Baths | 8 |
| Acres | 10.04 |
| Type | Residential |
| Sub-Type | 3+ Houses on Lot |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 840 Horn Ave 845 |
|---|---|
| Area | Sonoma |
| City | Glen Ellen |
| County | Sonoma |
| State | CA |
| Zip Code | 95442-9332 |
Amenities
| Utilities | Cable Available, DSL Available, Internet Available, Natural Gas Connected, See Remarks |
|---|---|
| Parking Spaces | 20 |
| Parking | Boat Storage, Covered, Detached, Enclosed, Guest Parking Available, RV Garage Detached, RV Possible, Uncovered Parking Spaces 2+ |
| Garage Spaces | 8 |
| View | Garden/Greenbelt, Hills, Mountains, Park, Pasture, Woods |
| Has Pool | Yes |
| Pool | Yes |
Interior
| Heating | Central, Gas, Wall Furnace |
|---|---|
| Cooling | None |
| Fireplace | No |
Exterior
| Lot Description | See Remarks |
|---|---|
| Roof | Composition |
| Construction | Wood Siding |
| Foundation | Concrete |
