About 23019 Covelo Refuse Road
This 2120+/- sq. ft. 2 bedroom 1 bathroom home sits on a knoll on 5 acres with views of the valley and mountains. Off grid living with solar, new batteries and a new inverter. Soft Walnut close cabinets, Corian counters, wood stove, open concept living with built-in shelves and a murphy bed in the living room. Eat at bar counter in the kitchen with ample storage. Large bathroom with a tile walk-in shower, soaking tub and tile floors. Two large bedrooms upstairs. Attached covered workshop area, 2 ponds, deck and patio area with fenced in yard and garden. 7500 gallons of water storage. Room for animals with fenced in pasture.
Features of 23019 Covelo Refuse Road
MLS® # | 323905220 |
---|---|
Price | $285,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 2,120 |
Acres | 5.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Barn Type, Other |
Status | Active |
Community Information
Address | 23019 Covelo Refuse Road |
---|---|
Area | Covelo |
City | Covelo |
County | Mendocino |
State | CA |
Zip Code | 95428-9651 |
Amenities
Utilities | Dish Antenna, Internet Available, Generator, Off Grid, Propane Tank Leased, Solar |
---|---|
Parking | Covered, Guest Parking Available, Interior Access, Other, RV Storage, Uncovered Parking Spaces 2+ |
View | Hills, Mountains, Pasture, Panoramic, Valley |
Has Pool | Yes |
Pool | No |
Interior
Heating | Wood Stove |
---|---|
Cooling | Ceiling Fan(s), Evaporative Cooler |
Fireplace | Yes |
Fireplaces | Free Standing, Living Room, Wood Burning, Wood Stove |
Exterior
Lot Description | Dead End, Garden, Shape Irregular, Pond Seasonal, Private, Secluded |
---|---|
Windows | Dual Pane Full, Window Screens |
Roof | Metal |
Construction | Ceiling Insulation, Concrete, Floor Insulation, Frame, Wood Siding, Wall Insulation, Wood |
Foundation | Concrete Perimeter |