About 59145 Bell Springs Road
Take in the views of the coast range while enjoying all the privacy and comforts of this 2 bedroom 2 bath home on 83.5 acres. Off-grid amenities include solar PV system with generator back-up, private well and storage tank, and reliable internet & cell service. The open floor plan combines kitchen, dining, living room spaces, with the wood stove hearth as a cozy centerpiece. Just outside the home you'll find the separate 2 car carport, workshop, and power shed. There are terraced areas for gardening or future building sites, a 4WD road network for accessing downslope, & outdoor sitting areas where you can listen to the seasonal creeks.
Features of 59145 Bell Springs Road
MLS® # | 324012575 |
---|---|
Price | $359,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,056 |
Acres | 83.50 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Manufactured Home |
Status | Active |
Community Information
Address | 59145 Bell Springs Road |
---|---|
Area | Laytonville/ Branscomb |
City | Laytonville |
County | Mendocino |
State | CA |
Zip Code | 95454 |
Amenities
Utilities | Generator, Internet Available, Off Grid, Propane Tank Leased, Solar |
---|---|
Parking | Covered |
View | Forest, Mountains |
Has Pool | Yes |
Pool | No |
Interior
Heating | Central, Wood Stove |
---|---|
Cooling | None |
Fireplace | Yes |
Fireplaces | Living Room, Wood Burning, Wood Stove |
Exterior
Lot Description | Private |
---|---|
Foundation | See Remarks |