About 2310 Rancheria Road
Introducing a charming residence nestled in the desirable Redwood Valley, boasting an ideal location. Surrounding properties exude pride of ownership with their well-kept appearance. This inviting home showcases a sunken living room adorned with a cozy wood stove, creating a welcoming atmosphere. Elevated above is the dining area, providing a unique touch to the layout. The kitchen is bathed in natural light, positioned to the east for delightful mornings. A spacious detached garage/shop with a sturdy concrete floor offers ample space for storage or projects. Outside, the expansive backyard hosts a vegetable garden and covered firewood storage, perfect for outdoor enthusiasts.
Features of 2310 Rancheria Road
MLS® # | 324022123 |
---|---|
Price | $524,499 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,684 |
Acres | 0.97 |
Year Built | 1966 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 2310 Rancheria Road |
---|---|
Area | Calpella/Redwood Vly |
City | Redwood Valley |
County | Mendocino |
State | CA |
Zip Code | 95470-9727 |
Amenities
Utilities | All Electric |
---|---|
Parking | Covered, Detached, Garage Facing Front, Garage Facing Side, Workshop in Garage |
Garage Spaces | 2 |
Has Pool | Yes |
Pool | No |
Interior
Heating | Central, Fireplace(s) |
---|---|
Cooling | Ceiling Fan(s), Central |
Fireplace | Yes |
Fireplaces | Living Room, Wood Burning |
Exterior
Lot Description | Garden, Low Maintenance |
---|---|
Windows | Dual Pane Full |
Roof | Composition, Shingle |
Construction | Wood |
Foundation | Slab, Block |