About 1016 Maxwell Street
Wonderful opportunity to live in an established Healdsburg neighborhood. 3 Bed/2 Bath (1,671 SqFt) home on a large lot (8,770 SF) with room for a Pool/RV Parking/ADU? Fruit trees in the Backyard: Persimmon, Apple, Peach, Tangerine. Lots of possibilities both inside and outside of the home. Close to the neighborhood market and very close to local schools and the community hospital and doctor offices. Live the dream in Healdsburg and Sonoma County.
Features of 1016 Maxwell Street
MLS® # | 324040851 |
---|---|
Price | $995,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,671 |
Acres | 0.20 |
Year Built | 1951 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 1016 Maxwell Street |
---|---|
Area | Healdsburg |
City | Healdsburg |
County | Sonoma |
State | CA |
Zip Code | 95448-3509 |
Amenities
Utilities | Cable Available, DSL Available, Internet Available, Natural Gas Available |
---|---|
Parking | Covered, No Garage, Uncovered Parking Spaces 2+ |
Has Pool | Yes |
Pool | No |
Interior
Heating | Central, Fireplace(s), Natural Gas |
---|---|
Cooling | Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | Brick, Family Room, Wood Burning |
Exterior
Lot Description | Corner, Curb(s)/Gutter(s), Garden, Landscape Front, Manual Sprinkler Front, Manual Sprinkler Rear, Shape Regular, Street Lights |
---|---|
Roof | Shingle |
Construction | Ceiling Insulation, Stucco |