About 4840 Carrie Court
Lovely corner home in a great Union City Location. This home features: Four bedrooms, two and half baths, family room, formal dining room, living room. Extra large back yard. Two car garage side by side plus extra parking in driveway. Recently painted interior. The large corner lot of 7,348 SQ FT provides great opportunity for expansion. Must see to fully appreciate.
Features of 4840 Carrie Court
MLS® # | 324045037 |
---|---|
Price | $1,600,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,880 |
Acres | 0.17 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 4840 Carrie Court |
---|---|
Area | Union City |
City | Union City |
County | Alameda |
State | CA |
Zip Code | 94587-5145 |
Amenities
Utilities | Internet Available, Natural Gas Available, Natural Gas Connected, All Public, Other |
---|---|
Features | Balcony |
Parking | Attached, Covered, Enclosed, Garage Door Opener, Garage Facing Front, Interior Access, Side-by-Side |
Garage Spaces | 2 |
View | Other |
Has Pool | Yes |
Pool | No |
Interior
Heating | Central, Gas |
---|---|
Cooling | Other |
Fireplace | Yes |
Fireplaces | Free Standing, Living Room |
Exterior
Lot Description | Corner, Curb(s), Landscape Front, Shape Irregular |
---|---|
Roof | Tile, Other |
Construction | Stucco, Other |
Foundation | Other |