About 472 Oakwood Circle
Largest Floorplan in Oakwood Estates, 2,649 Sq Ft 4 Bedrooms 3 Full Baths. 1 Bed & Bath are Downstairs, Granite Kitchen Counters, Stainless Steel Appliances, 2 Fireplaces one in a Giant Master Bedroom! "Skylight" in Master Bath, New Carpet, Indoor Laundry, Air Conditioning and Furnace Updated Aprx 15 Years ago, Covered Front Porch, RV Parking, Paid Off Solar, Green House, 2 Storage Sheds, Deck all on a 9,235 Sq Ft Lot with no rear neighbors, & Walking Distance to College!
Features of 472 Oakwood Circle
MLS® # | 324047619 |
---|---|
Price | $821,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,649 |
Acres | 0.21 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 472 Oakwood Circle |
---|---|
Area | Green Valley 1 |
City | Fairfield |
County | Solano |
State | CA |
Zip Code | 94534-4035 |
Amenities
Utilities | All Public |
---|---|
Parking | Covered, Garage Facing Front, RV Access |
Garage Spaces | 2 |
Has Pool | Yes |
Pool | No |
Interior
Heating | Central |
---|---|
Cooling | Ceiling Fan(s), Central |
Fireplace | Yes |
Fireplaces | Brick |
Exterior
Lot Description | Auto Sprinkler Front |
---|---|
Windows | Dual Pane Full |
Roof | Tile |
Foundation | Concrete Perimeter |