About 352 Brown Street
** Update - Only 2 units left! All 4 single story units are renovated, gorgeous and ready to lease! Includes new LVP, stainless steel appliances, mini-split air conditioners, windows, kitchen, bathroom...ultimately everything! Tenant pays water, sewer, gas(water heater), electric, internet. Owner pays trash and pest preventative service. Markham Elementary School down the street. No pets.
Features of 352 Brown Street
MLS® # | 324052969 |
---|---|
Price | $1,695 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 440 |
Acres | 0.24 |
Year Built | 1957 |
Type | Residential Lease |
Sub-Type | Attached |
Style | Bungalow |
Status | Active |
Community Information
Address | 352 Brown Street |
---|---|
Area | Vacaville 1 |
City | Vacaville |
County | Solano |
State | CA |
Zip Code | 95688-2934 |
Amenities
Parking | No Garage |
---|---|
Has Pool | Yes |
Pool | No |
Interior
Interior | Vinyl |
---|---|
Appliances | Dishwasher, Disposal, Ice Maker, Microwave, Free Standing Electric Range, Insulated Water Heater |
Heating | Electric, MultiUnits |
Cooling | Ceiling Fan(s), Wall Unit(s) |
Fireplace | No |
Exterior
Lot Description | See Remarks |
---|---|
Windows | Dual Pane Full |
Roof | Composition |
Foundation | Raised |