Features of 215 Apple Lane
MLS® # | 324053316 |
---|---|
Price | $89,000 |
Square Footage | 624 |
Acres | 9.67 |
Year Built | 1978 |
Type | Manufactured In Park |
Sub-Type | Single Wide |
Status | Active |
Community Information
Address | 215 Apple Lane |
---|---|
Area | Santa Rosa-Southeast |
City | Santa Rosa |
County | Sonoma |
State | CA |
Zip Code | 95407-7688 |
Amenities
Features | Carport Awning, Patio Awning |
---|---|
Parking Spaces | 2 |
Parking | Covered |
Has Pool | No |
Interior
Interior | Laminate, Simulated Wood, Tile |
---|---|
Heating | Wall Furnace |
Cooling | None |
Fireplace | No |
Exterior
Windows | Window Screens |
---|---|
Construction | Aluminum Siding |