About 2430 Soda Bay Road
23 Prime acres of agriculture land on Soda Bay Road. Existing 2500 sq. ft. home. 2 wells. 1 Ag. and 1 residential. 2 car garage with additional office or ADU area. Home needs extensive interior work for completion but offers buyer opportunity to complete themselves and ability to pick finishes and fixtures. Plans available.
Features of 2430 Soda Bay Road
MLS® # | 324063574 |
---|---|
Price | $779,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,500 |
Acres | 23.88 |
Year Built | 1990 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 2430 Soda Bay Road |
---|---|
Area | Lake County |
City | Lakeport |
County | Lake |
State | CA |
Zip Code | 95453-9752 |
Amenities
Utilities | All Electric |
---|---|
Parking | Attached |
Garage Spaces | 2 |
View | Mountains, Panoramic |
Has Pool | Yes |
Pool | No |
Interior
Heating | None |
---|---|
Cooling | None |
Fireplace | Yes |
Fireplaces | Brick, Stone |
Exterior
Lot Description | Other |
---|---|
Roof | Composition |
Construction | Wood |
Foundation | Concrete Perimeter, Pillar/Post/Pier |