About 10 Solano Drive
Great Investor opportunity! 3 Bedroom 1 bathroom single story on a large lot with a converted garage/carport. Potential space for Second home, ADU, apartments, or a commercial storefront. This property is commercially zoned (SC) with street access to Adams street.
Features of 10 Solano Drive
MLS® # | 324078541 |
---|---|
Price | $399,800 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,213 |
Acres | 0.21 |
Year Built | 1953 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Q Suspension |
Community Information
Address | 10 Solano Drive |
---|---|
Area | Dixon |
City | Dixon |
County | Solano |
State | CA |
Zip Code | 95620 |
Amenities
Utilities | All Electric, Internet Available, Natural Gas Connected, All Public |
---|---|
Parking | No Garage, Uncovered Parking Spaces 2+ |
Has Pool | Yes |
Pool | No |
Interior
Heating | Gas, Wall Furnace |
---|---|
Cooling | Window Unit(s) |
Fireplace | No |
Exterior
Lot Description | Corner, Court, Cul-De-Sac, Curb(s)/Gutter(s) |
---|---|
Foundation | Slab |