About 3593 Peony Street
Welcome to this well maintained home located on a tranquil street This fabulous property boasts a large kitchen that flows nicely into the living room and offers 3 bedrooms 2 baths. Other features include central air and heat, fire sprinklers, interior laundry room and RV/boat parking. All of this near Pomo Elementary, Austin Park and the Lake.
Features of 3593 Peony Street
MLS® # | 324081341 |
---|---|
Price | $425,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,530 |
Acres | 0.12 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary, Traditional |
Status | Active |
Community Information
Address | 3593 Peony Street |
---|---|
Area | Lake County |
City | Clearlake |
County | Lake |
State | CA |
Zip Code | 95422-8949 |
Amenities
Utilities | Propane Tank Leased, All Public |
---|---|
Parking | Attached, Garage Door Opener, Garage Facing Front |
Garage Spaces | 2 |
View | Mountains |
Has Pool | Yes |
Pool | No |
Interior
Heating | Central |
---|---|
Cooling | Ceiling Fan(s), Central |
Fireplace | No |
Exterior
Lot Description | Other |
---|---|
Windows | Dual Pane Full |
Roof | Composition |
Construction | Other, Cement Siding |
Foundation | Concrete Perimeter |