About 440 Fountain Way
This Well Maintained Custom Home features 4 Bedrooms, 3 Full bathrooms, and a 3 car garage, Located on a desirable street! - New interior paint throughout the large open living areas, large windows and Vaulted ceilings for natural light. The Spacious Primary bedroom Features a walk in closet, Vaulted ceilings, large tub, walk in shower, and 2 sinks. - With a Full bathroom and bedroom downstairs, and space for potential RV parking on the side of the house, this turn-key home is sure to check all of the boxes!
Features of 440 Fountain Way
MLS® # | 324090596 |
---|---|
Price | $699,800 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,393 |
Acres | 0.17 |
Year Built | 1992 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 440 Fountain Way |
---|---|
Area | Dixon |
City | Dixon |
County | Solano |
State | CA |
Zip Code | 95620-2445 |
Amenities
Utilities | Cable Available, All Electric, Internet Available, Natural Gas Connected, All Public |
---|---|
Parking | Attached, Garage Door Opener, Garage Facing Front, Interior Access, RV Possible, Side-by-Side |
Garage Spaces | 3 |
Has Pool | Yes |
Pool | No |
Interior
Heating | Central, Fireplace(s), Gas |
---|---|
Cooling | Ceiling Fan(s), Central |
Fireplace | Yes |
Fireplaces | Family Room, Gas Log, Gas Piped, Insert |
Exterior
Lot Description | Auto Sprinkler F&R, Curb(s)/Gutter(s), Landscape Back, Landscape Front, Low Maintenance, Shape Irregular, Street Lights |
---|---|
Windows | Dual Pane Full, Window Coverings, Window Screens |
Roof | Tile |
Construction | Stucco, Wood |
Foundation | Raised |