About 8500 Cave Creek Road
This amazing 25-acre property features a charming 3-bedroom, 2-bath custom A-frame home, offering both comfort and functionality. With ample outdoor space, it's ideal for those looking to raise animals, start a garden, and enjoy the peace and privacy of rural living. There is a two-story barn that serves as both a garage and workshop. The property includes a large, fenced garden area, perfect for growing your own food. There's plenty of room for livestock or other outdoor endeavors, with additional building sites to expand as needed.
Features of 8500 Cave Creek Road
MLS® # | 324091720 |
---|---|
Price | $475,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,768 |
Acres | 24.97 |
Year Built | 1981 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | A-Frame |
Status | Active |
Community Information
Address | 8500 Cave Creek Road |
---|---|
Area | Calpella/Redwood Vly |
City | Redwood Valley |
County | Mendocino |
State | CA |
Zip Code | 95470-9737 |
Amenities
Utilities | All Public |
---|---|
Features | Entry Gate |
Parking | Detached |
Garage Spaces | 2 |
View | Forest, Hills, Mountains, Panoramic, Woods |
Has Pool | Yes |
Pool | No |
Interior
Heating | Central, Oil |
---|---|
Cooling | Central |
Fireplace | Yes |
Fireplaces | Living Room, Wood Burning, Wood Stove |
Exterior
Lot Description | Garden, Pond Year Round, Stream Seasonal |
---|---|
Roof | Composition |
Construction | Frame, Wood, Wood Siding |
Foundation | Concrete Perimeter |