About 2901-2903 Road I None #a-c
2 homes plus room for 3rd home with utilities in place. Front home is a ranch-style, 3bed, 2 bath built in 2007 has open floor plan with new mini splits heating/cooling and updated kitchen. The 2bed, 2bath, 2-story home was remodeled in 2015 has deck with vineyard views. 3 gas meters, 3 water hookups and 3 septic systems. Opportunity awaits!
Features of 2901-2903 Road I None #a-c
MLS® # | 325005317 |
---|---|
Price | $779,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,315 |
Acres | 1.10 |
Year Built | 2007 |
Type | Residential |
Sub-Type | 2 Houses on Lot |
Status | Active |
Community Information
Address | 2901-2903 Road I None #a-c |
---|---|
Area | Calpella/Redwood Vly |
City | Redwood Valley |
County | Mendocino |
State | CA |
Zip Code | 95470-9523 |
Amenities
Utilities | All Electric, Natural Gas Connected, All Public |
---|---|
Parking | Other |
Garage Spaces | 2 |
View | Panoramic, Vineyard |
Has Pool | Yes |
Pool | No |
Interior
Heating | Heat Pump, MultiZone |
---|---|
Cooling | Window Unit(s), Ductless, Heat Pump, MultiZone |
Fireplace | No |
Exterior
Lot Description | Garden |
---|