About 8029 Uva Drive
A nice starter home with enough land to create a lovely little homestead. Two greenhouse frames located behind the detached garage for your home gardening dreams. Included are multiple animal shelters or shed use. There is also an above ground pool & play set! Home is well-loved and ready for its next owners. Just under one acre, fenced and gated.
Features of 8029 Uva Drive
| MLS® # | 325007351 |
|---|---|
| Price | $455,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,800 |
| Acres | 0.98 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 8029 Uva Drive |
|---|---|
| Area | Calpella/Redwood Vly |
| City | Redwood Valley |
| County | Mendocino |
| State | CA |
| Zip Code | 95470 |
Amenities
| Utilities | All Electric, Internet Available, Natural Gas Available, Natural Gas Connected, All Public, Underground Utilities |
|---|---|
| Features | Entry Gate |
| Parking | Detached, Enclosed |
| Garage Spaces | 2 |
| View | Mountains, Pasture |
| Has Pool | Yes |
| Pool | Yes |
Interior
| Heating | Central, Pellet Stove |
|---|---|
| Cooling | Ceiling Fan(s), Central |
| Fireplace | No |
Exterior
| Lot Description | Low Maintenance |
|---|---|
| Windows | Dual Pane Full |
| Roof | Shingle |
| Foundation | Other |
