About 825 N Forbes Street
New price is reflective of $5,500 monthly rental income. Only one block from lake! Beautiful victorian home with huge private back yard & carriage house. R3 zoning and corner lot setting provide ample possibilities for a private residence or vacation rental. Featuring 4 suites on the 2 story main home, great balcony upstairs, front porch, commercial grade range, open concept living and dining room. Plus a detached 1 bedroom 1 bathroom guest home with living room, full kitchen and separate entrance. The back yard features beautiful mature landscape, separate utility/laundry room, fire pit, bbq area and cabana. Just a few blocks away from the public boat ramp, Xabatin park, downtown restaurants and shops!
Features of 825 N Forbes Street
MLS® # | 325009442 |
---|---|
Price | $659,000 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,691 |
Acres | 0.31 |
Year Built | 1836 |
Type | Residential |
Sub-Type | 2 Houses on Lot |
Style | Victorian, Vintage |
Status | Active |
Community Information
Address | 825 N Forbes Street |
---|---|
Area | Lake County |
City | Lakeport |
County | Lake |
State | CA |
Zip Code | 95453-4337 |
Amenities
Utilities | All Public |
---|---|
Features | Uncovered Courtyard, Fire Pit |
Parking | Uncovered Parking Space, No Garage, Unassigned |
View | Downtown, Lake, Other |
Has Pool | Yes |
Pool | No |
Interior
Heating | Central, Oil, Pellet Stove |
---|---|
Cooling | Central, Window Unit(s) |
Fireplace | Yes |
Fireplaces | Living Room, Pellet Stove |
Exterior
Lot Description | Corner, Lake Access, Landscape Misc |
---|---|
Roof | Composition |
Construction | Wood, Wood Siding |