About 1621 Tucson Circle
Don't miss out on this charming home in the sought-after Peterson Ranch Subdivision of Suisun City! This lovely residence boasts 3 bedrooms and 2.5 bathrooms, with the primary suite conveniently located on the main level. The primary suite includes double sinks, a separate tub and shower, and a spacious closet with custom built-ins. The open living and dining room features a cozy fireplace, while the main level also includes a laundry room. Upstairs, you'll find two additional bedrooms and a full bath. The detached garage and long, oversized driveway offer plenty of parking space. The amazing backyard is perfect for entertaining guests and relaxing. Mature fruit trees and so much more!
Features of 1621 Tucson Circle
MLS® # | 325011612 |
---|---|
Price | $662,500 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,839 |
Acres | 0.15 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Q Suspension |
Community Information
Address | 1621 Tucson Circle |
---|---|
Area | Suisun 10 |
City | Suisun City |
County | Solano |
State | CA |
Zip Code | 94585-6332 |
Amenities
Utilities | All Public |
---|---|
Parking | Detached, See Remarks |
Garage Spaces | 2 |
Has Pool | Yes |
Pool | No |
Interior
Heating | Central |
---|---|
Cooling | Ceiling Fan(s), Central |
Fireplace | Yes |
Fireplaces | Living Room |
Exterior
Lot Description | Landscape Back, Landscape Front |
---|---|
Roof | Tile |