About 7115 Browns Valley Road
1.7 acres of country living so close to town with all of the conveniences and amenities. Great place to have a few farm animals, chickens, large garden or family orchard. Zoning allows for a second home to be built along with storage buildings for all of your toys. The house has a family room and a front living room. Hard to find this small of acreage so close to the town of Vacaville.
Features of 7115 Browns Valley Road
MLS® # | 325018185 |
---|---|
Price | $895,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,624 |
Acres | 1.70 |
Year Built | 1957 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 7115 Browns Valley Road |
---|---|
Area | Vacaville 1 |
City | Vacaville |
County | Solano |
State | CA |
Zip Code | 95688 |
Amenities
Utilities | All Electric, Propane Tank Leased |
---|---|
Parking | Attached, Garage Door Opener |
Garage Spaces | 2 |
Has Pool | Yes |
Pool | No |
Interior
Heating | Central, Wall Furnace |
---|---|
Cooling | Ceiling Fan(s), Central, Ductless, Other |
Fireplace | Yes |
Fireplaces | Free Standing |
Exterior
Lot Description | Landscape Back, Landscape Front, Stream Seasonal |
---|---|
Roof | Composition |
Construction | Wood |
Foundation | Raised |