About 643 Hillcrest Circle
Wonderful large single story in Browns Valley with no rear neighbors. Great floor plan with primary suite on 1 side of the house and all the other bedrooms on the other side. Beautiful wood floors throughout most of the home. Large Living/Dining room combo with vaulted ceilings. Nice kitchen with slab granite counters just off the family room. Large primary suite with sitting room and fireplace. Office with floor to ceiling bookcase in the front of the house overlooking the courtyard entry. Private backyard with no rear neighbors and views of the hills.
Features of 643 Hillcrest Circle
MLS® # | 325020320 |
---|---|
Price | $874,950 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,573 |
Acres | 0.20 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Mediterranean |
Status | Q Suspension |
Community Information
Address | 643 Hillcrest Circle |
---|---|
Area | Vacaville 1 |
City | Vacaville |
County | Solano |
State | CA |
Zip Code | 95688-1043 |
Amenities
Utilities | All Electric, Natural Gas Connected, Solar |
---|---|
Parking | Garage Door Opener, Garage Facing Front |
Garage Spaces | 3 |
View | Hills |
Has Pool | Yes |
Pool | No |
Interior
Heating | Central |
---|---|
Cooling | Central |
Fireplace | Yes |
Fireplaces | Living Room, Master Bedroom |
Exterior
Lot Description | Landscape Back, Landscape Front |
---|---|
Roof | Cement, Tile |
Foundation | Slab |