About 620 Hichborn Street
Price Reduced! Don't miss this unique home located in the popular Vallejo Heights View District! View & write an offer! This wonderful home has so much to offer including a separate living space! The main level has 2 bedrooms, 1 bath & an open concept floor plan. Living room with a gas fireplace & raised hearth, dining room & kitchen with dining bar where you can enjoy the views. There is wrap around decking for outside entertainment as well! Step into a nice size family room which could used as a 3rd bedroom on the main level (you decide), new electric fireplace & access to the deck, backyard & views! The main floor has 1613 sq ft. Downstairs has 782 sq ft & has been functioning as a living room, kitchen, bedroom with large walk-in closet, hobby room & bathroom, buyers to decide the best usage for this area. The backyard is peaceful, park like & a gardeners delight! There are 2 good size storage sheds. Lots of decking at the entry of home, long driveway, plenty of parking for cars/RV/BOAT & garage/ADU possibilities at front of home. The front and backyards have been beautifully landscaped. There is also a large laundry room at the main level with room for your home office. Home is walking distance to the Vallejo waterfront & SF Ferry, & quick access to HWY 37!
Features of 620 Hichborn Street
| MLS® # | 325024978 |
|---|---|
| Price | $599,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,395 |
| Acres | 0.18 |
| Year Built | 1945 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 620 Hichborn Street |
|---|---|
| Area | Vallejo 5 |
| City | Vallejo |
| County | Solano |
| State | CA |
| Zip Code | 94590-3716 |
Amenities
| Utilities | All Public |
|---|---|
| Features | Balcony |
| Parking | No Garage, RV Storage, Side-by-Side, Uncovered Parking Space, Uncovered Parking Spaces 2+ |
| View | City, City Lights, Hills, Ridge, Other, Mt Diablo |
| Has Pool | Yes |
| Pool | No |
Interior
| Heating | Fireplace(s), Wall Furnace, Other |
|---|---|
| Cooling | Ceiling Fan(s), Wall Unit(s), Other |
| Fireplace | Yes |
| Fireplaces | Electric, Family Room, Free Standing, Gas Log, Living Room |
Exterior
| Lot Description | Garden, Landscape Back, Landscape Front, Manual Sprinkler F&R |
|---|---|
| Windows | Dual Pane Full, Skylight Tube, Window Coverings |
| Roof | Tar/Gravel |
| Construction | Wood |
| Foundation | Concrete Perimeter, Slab |
