About 14968 Crosby Street
Don't miss this incredible multi-generational home! Whether you need extra space for a growing family, live-in family or parents, or even rental income, this property has you covered. The main house is a charming 4-bedroom, 2-bath home, offering plenty of space and comfort. In the back, you'll find a detached 2-bedroom, 1-bath ADU with its own potential separate entrance perfect for extended family or additional income. Enjoy the convenience of a long driveway with ample space for extra cars, a boat, or even an RV. Plus, the home is centrally located, just off the freeway, making commuting a breeze. This property is full of potential come see it for yourself! Schedule a showing today!
Features of 14968 Crosby Street
MLS® # | 325026319 |
---|---|
Price | $924,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,312 |
Acres | 0.14 |
Year Built | 1948 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Q Suspension |
Community Information
Address | 14968 Crosby Street |
---|---|
Area | San Leandro |
City | San Leandro |
County | Alameda |
State | CA |
Zip Code | 94579-1459 |
Amenities
Utilities | Cable Available |
---|---|
Parking | No Garage, RV Access, RV Storage, Uncovered Parking Spaces 2+ |
Has Pool | Yes |
Pool | No |
Interior
Heating | Central |
---|---|
Cooling | None |
Fireplace | Yes |
Fireplaces | Brick |
Exterior
Lot Description | See Remarks |
---|