Features of 900 Mare Island Way
| MLS® # | 325041029 |
|---|---|
| Price | $1,750 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,000 |
| Acres | 0.42 |
| Type | Residential Lease |
| Sub-Type | Mid-Rise (4-8) |
| Status | Active |
Community Information
| Address | 900 Mare Island Way |
|---|---|
| Area | Vallejo 5 |
| City | Vallejo |
| County | Solano |
| State | CA |
| Zip Code | 94590-4323 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Garage Facing Front |
| Garage Spaces | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Central |
|---|---|
| Cooling | None |
| Fireplace | No |
Exterior
| Lot Description | Other |
|---|
