About 5640 Corbett Circle
Price has been reduced .to compensate for deck repairs and a few cosmetic repairs. Its hard to find a 2035sq ft 4 bedroom home at this price.Spacious tri-level home in the heart of the desirable Larkfield/Wikiup community, one of Santa Rosa's most sought-after neighborhoods. With four bedrooms and two and a half bathrooms, this an ideal layout for daily living and entertaining. The generous front yard and inviting entryway set a warm tone, while the bright interior showcases vaulted ceilings, plantation shutters, and multiple living areas including a sunken family room with a fireplace and large lot, The kitchen includes modern appliances, ample cabinet storage, and a breakfast area that overlooks the family room. Upstairs, the private bedrooms are thoughtfully separated from the main living areas, including a spacious primary suite. The large fenced yard is divided into a garden area, a play area for kids, and a relaxing sitting area, plus a covered deck and mature landscaping. There is a parking space for your RV. Located near San Miguel School (K-Charter), Shiloh Regional Park, and the Wikiup Tennis & Swim Club. Retired owners are relocating to a senior community, offering a great opportunity to make this home your own.
Features of 5640 Corbett Circle
| MLS® # | 325050429 |
|---|---|
| Price | $799,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,035 |
| Acres | 0.16 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Q Suspension |
Community Information
| Address | 5640 Corbett Circle |
|---|---|
| Area | Santa Rosa-Northeast |
| City | Santa Rosa |
| County | Sonoma |
| State | CA |
| Zip Code | 95403-8065 |
Amenities
| Utilities | All Electric, All Public, Internet Available, Natural Gas Connected, Natural Gas Available, Cable Connected, Underground Utilities |
|---|---|
| Parking | Garage Door Opener, Garage Facing Front, Interior Access, RV Access, RV Possible, RV Storage, Uncovered Parking Space, Uncovered Parking Spaces 2+ |
| Garage Spaces | 2 |
| View | Other |
| Has Pool | Yes |
| Pool | No |
Interior
| Heating | Central |
|---|---|
| Cooling | None |
| Fireplace | Yes |
| Fireplaces | Brick, Gas Starter |
Exterior
| Lot Description | Auto Sprinkler Front, Landscape Back, Landscape Front, Landscape Misc, Shape Regular, Manual Sprinkler Rear, Street Lights |
|---|---|
| Windows | Window Coverings, Window Screens |
| Roof | Composition |
| Construction | Wood Siding, Wall Insulation |
| Foundation | Concrete Perimeter |
