About 44150 Nash Mill Rd
Nestled in the heart of Anderson Valley's forested hills, 44150 Nash Mill Rd offers rare privacy and natural beauty across 80 acres of healthy Redwood and Fir forest. This 2-bedroom, 2-bathroom, 1,725 sqft home is ready for your own personal touch. This property includes two separate legal parcels, providing flexibility for future use or expansion. Located just 4.4 miles off Hwy 128 - an easy 15-minute drive on a rocked road maintained by a local road-association - this off-grid retreat is equipped with solar power, battery storage, and a backup generator. A private well supplies water, and the surrounding forest creates a peaceful setting ideal for full-time living or a secluded getaway, only 20 minutes from town. A true Mendocino County Hideaway.
Features of 44150 Nash Mill Rd
| MLS® # | 325060751 |
|---|---|
| Price | $595,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,725 |
| Acres | 80.00 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 44150 Nash Mill Rd |
|---|---|
| Area | Anderson Valley |
| City | Philo |
| County | Mendocino |
| State | CA |
| Zip Code | 95466-9543 |
Amenities
| Utilities | Off Grid, Solar |
|---|---|
| Parking Spaces | 10 |
| Parking | Uncovered Parking Space |
| Garage Spaces | 2 |
| View | Woods |
| Has Pool | Yes |
| Pool | No |
Interior
| Heating | Central, Wood Stove |
|---|---|
| Cooling | None |
| Fireplace | Yes |
| Fireplaces | Wood Stove |
Exterior
| Lot Description | Private, Stream Seasonal |
|---|
