About 14500 Mill St
Unique Opportunity in the Heart of Idyllic Valley Ford. This 1.23+- acre parcel is situated on the Northwest end of the main drag in Downtown Valley Ford. The 3bedroom, 1 bathroom farmhouse was built in 1926 and was once the Station House where you would buy tickets and wait for the train to pick you up. The property also features a detached 2 car garage, ample covered storage and small barn. The versatile CS CC zoning allows for a wide variety of Residential & Commercial uses. You could make this property your next home, or the home of your next business venture. Either way you'll enjoy the view!
Features of 14500 Mill St
| MLS® # | 325060893 |
|---|---|
| Price | $750,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,577 |
| Acres | 1.23 |
| Year Built | 1926 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 14500 Mill St |
|---|---|
| Area | Coastal Sonoma |
| City | Valley Ford |
| County | Sonoma |
| State | CA |
| Zip Code | 94972 |
Amenities
| Utilities | Electric, Natural Gas Connected |
|---|---|
| Parking Spaces | 12 |
| Parking | Detached, Garage Door Opener, Side-by-Side |
| Garage Spaces | 2 |
| View | Hills, Panoramic, Pasture, Valley |
| Has Pool | Yes |
| Pool | No |
Interior
| Heating | Wood Stove |
|---|---|
| Cooling | None |
| Fireplace | No |
Exterior
| Lot Description | See Remarks |
|---|
