About 362 Allen Way
Beautiful 4 bedroom, 3 bath home on an expansive 18,000+ sq ft lot backing to open space! One bedroom and full bathroom downstairs. Vaulted ceilings in the living and dining rooms, with wood and tile flooring throughout most of the home. The family room features a cozy fireplace, and the kitchen offers granite countertops, a large island, tile backsplash, abundant cabinetry, and a sunny eat-in areaperfect for daily living or entertaining. The spacious primary suite includes a sitting area, high ceilings, walk-in closet, and an en suite bath with a deep soaking tub. Enjoy central heat & A/C, ceiling fans, and owned SOLAR for energy efficiency. The huge backyard, with mature landscaping, offers space, privacy, and potential for future projects, and includes a trampoline, dog kennel, and shed. Located near parks, schools, and a short drive to Benicia's vibrant First Street shops and dining.
Features of 362 Allen Way
| MLS® # | 325063110 |
|---|---|
| Price | $990,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,111 |
| Acres | 0.42 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 362 Allen Way |
|---|---|
| Area | Benicia 1 |
| City | Benicia |
| County | Solano |
| State | CA |
| Zip Code | 94510-3905 |
Amenities
| Utilities | Internet Available, All Public, Solar |
|---|---|
| Parking | Attached, Garage Door Opener, Garage Facing Front, Interior Access, Side-by-Side |
| Garage Spaces | 2 |
| Has Pool | Yes |
| Pool | No |
Interior
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s), Central |
| Fireplace | Yes |
| Fireplaces | Family Room, Gas Log |
Exterior
| Lot Description | Auto Sprinkler F&R, Landscape Front, Secluded, Shape Regular |
|---|---|
| Windows | Dual Pane Full, Window Coverings, Window Screens |
| Roof | Cement, Shingle |
| Construction | Stucco |
| Foundation | Slab |
