About 9099 E Side Potter Valley Road
This is the one you've been waiting for! With 2,000 +/- sq ft, 3 bed, 3 full bath on an easy to manage and functional 2.3 +/- acres on the coveted Potter Valley Irrigation District, you won't look any further. Owners have thoughtfully & beautifully updated the majority of the interior of the home and the exterior is a shadow of it's former self. Some interior updates since purchasing incl 3 Daikin ductless mini splits for AC/heating, wood burning fireplace insert, updated kitchen, re-imagined laundry room, tile flooring, updated hall bathroom, updated primary bath, re-worked/shelved walk in primary closet, installed French doors to side patio, replaced water heater, front door and exterior laundry door and much more. Some exterior updates incl a huge RV carport/shelter, reorganized/reshaped the huge barn for efficient use, new south side wood fence, fenced and cross fenced for horses or cows, separate fenced horse area with cement pad and horse shelter with water, new cement built-in BBQ pit, fire pit, cement patio perfect for entertaining, horse shoe pit, RV electrical stubbed, new fenced garden area, chicken coop, fenced area for your dogs, 4-H or FFA animals, just to name a few! This property has it all, even grow and bale your own hay! You won't want to miss this GEM!
Features of 9099 E Side Potter Valley Road
| MLS® # | 325064379 |
|---|---|
| Price | $778,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,082 |
| Acres | 2.30 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Contingent - Show |
Community Information
| Address | 9099 E Side Potter Valley Road |
|---|---|
| Area | Potter Valley |
| City | Potter Valley |
| County | Mendocino |
| State | CA |
| Zip Code | 95469-9765 |
Amenities
| Utilities | All Electric, All Public, Internet Available |
|---|---|
| Features | BBQ Built-In, Uncovered Courtyard, Fire Pit |
| Parking | No Garage, RV Access, RV Possible, See Remarks |
| View | Hills, Mountains, Pasture |
| Has Pool | Yes |
| Pool | No |
Interior
| Heating | Ductless, Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s), Ductless |
| Fireplace | Yes |
| Fireplaces | Brick, Insert, Living Room, Raised Hearth, Wood Burning |
Exterior
| Lot Description | Dead End, Garden, Landscape Misc, Shape Regular |
|---|---|
| Windows | Dual Pane Full, Greenhouse Window(s), Skylight(s), Window Coverings, Window Screens |
| Roof | Composition |
| Construction | Wood Siding |
| Foundation | Slab |
