About 1544 Claritin Street
Fox Meadow by City Ventures features solar included homes. Lot 35 features 3 bedrooms including a den perfect for a home office. Designer selected features include Frigidaire kitchen appliance package, wifi enabled thermostat, and more. Photos are of the model home and for reference only and not of the actual home
Features of 1544 Claritin Street
| MLS® # | 325064648 |
|---|---|
| Price | $903,740 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,268 |
| Acres | 0.10 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1544 Claritin Street |
|---|---|
| Area | Santa Rosa-Northwest |
| City | Santa Rosa |
| County | Sonoma |
| State | CA |
| Zip Code | 95403 |
Amenities
| Utilities | All Electric, All Public |
|---|---|
| Parking | Attached, Interior Access |
| Garage Spaces | 2 |
| Has Pool | Yes |
| Pool | No |
Interior
| Heating | Electric |
|---|---|
| Cooling | Central |
| Fireplace | No |
Exterior
| Lot Description | See Remarks |
|---|
