Features of 1090 Springfield Street
| MLS® # | 325068661 |
|---|---|
| Price | $1,299,000 |
| Year Built | 1965 |
| Type | Residential Income |
| Sub-Type | Apartments |
| Status | Contingent - Show |
Community Information
| Address | 1090 Springfield Street |
|---|---|
| Area | San Bernardino County |
| City | Upland |
| County | San Bernardino |
| State | CA |
| Zip Code | 91786 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Attached, Street |
| Garage Spaces | 4 |
| Has Pool | No |
Interior
| Interior | Carpet |
|---|---|
| Heating | Wall Furnace |
| Cooling | Wall Unit(s) |
| Fireplace | No |
Exterior
| Lot Description | Court, Corner |
|---|---|
| Roof | Shingle |
| Foundation | Concrete Perimeter, Slab |
