About 6052 Stonehouse Drive
Tucked inside Vallejo's sought after Hiddenbrooke community, this corner-lot beauty offers privacy, style, and comfort. Step inside to find brand new floors, fresh interior paint, and a floor plan that flows. With no side neighbors and a private driveway, you'll enjoy a sense of space that's rare to find. The open layout flows seamlessly from living to dining to kitchen, and a large backyard is ready for entertaining, play, or simply relaxing outdoors. Hiddenbrooke's scenic setting, golf course, and walking trails are just beyond your door offering the perfect balance of serenity and convenience. Come see it today before someone else calls it home.
Features of 6052 Stonehouse Drive
| MLS® # | 325071468 |
|---|---|
| Price | $660,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,019 |
| Acres | 0.08 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Q Suspension |
Community Information
| Address | 6052 Stonehouse Drive |
|---|---|
| Area | Hiddenbrooke |
| City | Vallejo |
| County | Solano |
| State | CA |
| Zip Code | 94591-3830 |
Amenities
| Utilities | All Public |
|---|---|
| Parking | Attached, Interior Access |
| Garage Spaces | 2 |
| Has Pool | Yes |
| Pool | No |
Interior
| Heating | Central |
|---|---|
| Cooling | Central |
| Fireplace | Yes |
| Fireplaces | Family Room |
Exterior
| Lot Description | Landscape Front, Landscape Back, Dead End |
|---|---|
| Roof | Composition |
| Foundation | Slab |
