Features of 5959 Bodega Ave
| MLS® # | 325071801 |
|---|---|
| Price | $1,497,000 |
| Bedrooms | 2 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,272 |
| Acres | 3.97 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5959 Bodega Ave |
|---|---|
| Area | Petaluma West |
| City | Petaluma |
| County | Sonoma |
| State | CA |
| Zip Code | 94952-9666 |
Amenities
| Utilities | Internet Available, Propane Tank Leased |
|---|---|
| Parking Spaces | 10 |
| Parking | EV Charging, RV Garage Detached, RV Storage |
| Has Pool | Yes |
| Pool | No |
Interior
| Heating | Central |
|---|---|
| Cooling | Central |
| Fireplace | Yes |
| Fireplaces | Gas Log, Living Room |
Exterior
| Lot Description | Private, Secluded |
|---|
