About 33182 Frog Pond Road
Tucked away at the end of desirable Frog Pond Road, this private coastal home is on the market for the first time in 20 years. The approx. 2,300 sq. ft. single-level design features open-beam ceilings, many custom built-ins, and solid construction throughout. This is a special property quietly set among the trees with a warm, handcrafted feel. The setting offers quiet privacy, an expansive deck beside an old-growth redwood and an oversized three-car garage with a dedicated workshop bay. The home is ready for updates and some tree work, and offers strong fundamentals with clear potential. The recent pricing places it well-positioned in the current market for buyers seeking privacy in a peaceful setting just 10 minutes from Mendocino. (Select images virtually staged; home is unfurnished.)
Features of 33182 Frog Pond Road
| MLS® # | 325072205 |
|---|---|
| Price | $625,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,300 |
| Acres | 2.50 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 33182 Frog Pond Road |
|---|---|
| Area | Coastal Mendocino |
| City | Little River |
| County | Mendocino |
| State | CA |
| Zip Code | 95456-9512 |
Amenities
| Utilities | All Electric, Oil |
|---|---|
| Parking | Attached, 24'+ Deep Garage, Uncovered Parking Spaces 2+ |
| Garage Spaces | 3 |
| View | Woods |
| Has Pool | Yes |
| Pool | No |
Interior
| Heating | Central |
|---|---|
| Cooling | None |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
Exterior
| Lot Description | Cul-De-Sac, Dead End |
|---|---|
| Roof | Composition |
| Construction | Wood Siding, Wood |
| Foundation | Concrete Perimeter |
