About 7921 Oakmont Drive
Wonderful Location at the southeast end of Oakmont. This 2 bedroom, 2 bath home features newer flooring, Primary Bedroom Suite, Living room with fireplace and dining area, Kitchen with breakfast bar and roomy kitchen eating area. Beautiful grounds, private fenced rear patio.
Features of 7921 Oakmont Drive
| MLS® # | 325072339 |
|---|---|
| Price | $560,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,552 |
| Acres | 0.07 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Contingent - Show |
Community Information
| Address | 7921 Oakmont Drive |
|---|---|
| Area | Oakmont |
| City | Santa Rosa |
| County | Sonoma |
| State | CA |
| Zip Code | 95409-6466 |
Amenities
| Utilities | All Public |
|---|---|
| Parking | Attached, Garage Facing Front, Interior Access |
| Garage Spaces | 2 |
| View | Garden/Greenbelt |
| Has Pool | Yes |
| Pool | Yes |
Interior
| Heating | Central |
|---|---|
| Cooling | Central |
| Fireplace | Yes |
| Fireplaces | Gas Log, Living Room |
Exterior
| Lot Description | Close to Clubhouse |
|---|---|
| Roof | Composition |
| Construction | Stucco |
| Foundation | Concrete Perimeter |
