About 865 Camelia Drive
Discover this charming 3-bedroom, 1.5-bath home nestled in a lovely, established Dixon neighborhood surrounded by mature trees. Inside, you'll find a spacious living room and a kitchen that flows seamlessly into the dining areaperfect for everyday living and entertaining. Freshly updated with brand-new carpet and flooring throughout, the home is move-in ready and offers an exciting opportunity to add your personal touches in the kitchen. The large backyard provides endless possibilities for your dream outdoor space, from gardens to gathering areas. A wonderful place to call home with comfort, potential, and a welcoming community feel.
Features of 865 Camelia Drive
| MLS® # | 325072494 |
|---|---|
| Price | $449,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,092 |
| Acres | 0.13 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 865 Camelia Drive |
|---|---|
| Area | Dixon |
| City | Dixon |
| County | Solano |
| State | CA |
| Zip Code | 95620-3711 |
Amenities
| Utilities | All Public |
|---|---|
| Parking | Attached, Garage Facing Front |
| Garage Spaces | 2 |
| Has Pool | Yes |
| Pool | No |
Interior
| Heating | Central |
|---|---|
| Cooling | Central |
| Fireplace | No |
Exterior
| Lot Description | Shape Regular |
|---|---|
| Roof | Shingle |
| Construction | Stucco, Frame, Wood |
| Foundation | Raised |
