About 5907 Mountain Hawk Drive
Impressive custom Christopherson home built in 2022, set amid expansive open space with stunning panoramic views throughout. This single-level residence features an open floor plan, arched hallway entries, & spacious great room, which is the heart of the home, & is anchored by a welcoming fireplace & effortlessly connected to a 700 sq.ft. Trex deck - ideal for indoor-outdoor living. Chef's kitchen offers a large granite-topped island with prep sink, walk-in pantry & premium appliances including a Wolf 6-burner gas range, Sub-Zero fridge & wine fridge. Considerable private primary suite includes deck access, serene views, oversized walk-in closet & spa-like bath with curb-less wet room, soaking tub, radiant heat & dual-sink vanity. Secondary bedrooms are peaceful sanctuaries & all baths display stylish finishes. Additional highlights include a home office/flex room, chic ceiling fans, plantation shutters, Hunter Douglas remote shades, surround sound with Paradigm speakers, & Elan smart home wiring. Pristine garage boasts epoxy floors, storage, utility sink, & 2 EV chargers. Adding to its appeal are the Spanish tile roof, Generac backup generator, 14-panel owned solar, keyless entry, tankless water heater, pro landscaping, & proximity to the best Sonoma County has to offer!
Features of 5907 Mountain Hawk Drive
| MLS® # | 325072518 |
|---|---|
| Price | $1,524,999 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,735 |
| Acres | 0.40 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Mediterranean |
| Status | Active |
Community Information
| Address | 5907 Mountain Hawk Drive |
|---|---|
| Area | Santa Rosa-Northeast |
| City | Santa Rosa |
| County | Sonoma |
| State | CA |
| Zip Code | 95409-7320 |
Amenities
| Utilities | All Electric, All Public, Internet Available, Natural Gas Available, See Remarks, Underground Utilities |
|---|---|
| Parking | Attached, Garage Door Opener, Garage Facing Front, EV Charging, Side-by-Side |
| Garage Spaces | 2 |
| View | Garden/Greenbelt, Mountains, Valley |
| Has Pool | Yes |
| Pool | No |
Interior
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s), Central |
| Fireplace | Yes |
| Fireplaces | Living Room |
Exterior
| Lot Description | Low Maintenance, See Remarks, Auto Sprinkler F&R, Greenbelt |
|---|---|
| Windows | Dual Pane Full, Window Coverings, Window Screens |
| Roof | Spanish Tile |
| Construction | Ceiling Insulation, Stucco, See Remarks, Wall Insulation |
| Foundation | Concrete Perimeter |
