Features of 690 Arcadia Drive
| MLS® # | 325074213 |
|---|---|
| Price | $249,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 998 |
| Acres | 0.02 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 690 Arcadia Drive |
|---|---|
| Area | Vacaville 6 |
| City | Vacaville |
| County | Solano |
| State | CA |
| Zip Code | 95687-3501 |
Amenities
| Utilities | All Public |
|---|---|
| Parking | Covered |
| Garage Spaces | 1 |
| Has Pool | Yes |
| Pool | Yes |
Interior
| Heating | Central |
|---|---|
| Cooling | Central |
| Fireplace | No |
Exterior
| Lot Description | Other |
|---|
